Especificações técnicas | 1006 V/E | 1008 V/E | ||
1 Porta | 2 Portas | 1 Porta | 2 Portas | |
Dimensões totais (mm) | ||||
Altura | 1954 | 1954 | 1954 | 1954 |
Largura | 996 | 936 | 996 | 996 |
Profundidade | 1314 | 1336 | 1614 | 1636 |
Dimensões da Câmara (mm) | ||||
Altura | 670 | 670 | 670 | 670 |
Largura | 670 | 670 | 670 | 670 |
Profundidade | 998 | 996 | 1296 | 1265 |
Potência (kW) |
||||
Módulos de Esterilização (M.E.) | 6 | 6 | 8 | 8 |
Volume da Câmara |
||||
Volume da Câmara | 445 | 445 | 565 | 578 |
Especificações técnicas | 1010 V/E | 1012 V/E | ||
1 Porta | 2 Portas | 1 Porta | 2 Portas | |
Dimensões totais (mm) | ||||
Altura | 1954 | 1954 | 1954 | 1954 |
Largura | 996 | 996 | 996 | 996 |
Profundidade | 2054 | 2076 | 2313 | 2338 |
Dimensões da Câmera(mm) | ||||
Altura | 670 | 670 | 670 | 670 |
Largura | 670 | 670 | 670 | 670 |
Profundidade | 1735 | 1733 | 2000 | 1988 |
Potência (KW) |
||||
Módulos de Esterilização (M.E.) | 10 | 10 | 12 | 12 |
Volume da Câmara |
||||
Volume da Câmara | 774 | 773 | 893 | 892 |